Status | Last seen | Serial Number | Device Location | Tags | Fleet | |
---|---|---|---|---|---|---|
Oakland | Operational | |||||
Solar Test 4 - Voltaic Systems | New | |||||
Safecast-aqm-brough2 | Operational | |||||
Studio City | pilot2 | Operational | ||||
Solar Test 1 - IXYS | New | |||||
AlberTO | New | |||||
Igwuruta Ali Community | New | |||||
KIKI's Home, Benin: CAOA-5019 [West Africa AQ - Columbia Uni LDEO] | Operational | |||||
shy-make-will | boxed,pilot | Operational | ||||
deep-her-like | Operational | |||||
Airnote-009-Interpret Green | Operational | |||||
UMSA001 | New | |||||
UMA039 | New | |||||
Reedazawa | pilot2 | Operational | ||||
UMA018 | New | |||||
AlbsSF1 | Operational | |||||
tuck-grip-meter | 2000mAh,pilot,Safecast | Operational | ||||
weed-remote-take |
N/A
|
New | ||||
JimHassmanEagleID1 | New | |||||
drink-mentor-hill | Operational | |||||
Cyrus Dublin | Operational | |||||
IWUOMA community - Oyigbo | Operational | |||||
barrish-family-airnote | Operational | |||||
Bristol | New | |||||
Snoopy | Operational | |||||
Shrub Oak NY | Operational | |||||
Inverurie Airnote | Operational | |||||
Naz Home | New | |||||
cry-wide-single |
N/A
|
New | ||||
Violet Court | pilot2 | Operational | ||||
Victory Park 2 | Operational | |||||
ray-outdoors | ray-airnote-outdoors | Operational | ||||
Solar Test 3 - IXYS (Wi-Fi) |
N/A
|
wifi_test | New | |||
UMSA002 | New | |||||
wrap-hint-donate |
N/A
|
New | ||||
Airnote #1011 | jory-HT | Pelican | ||||
Mosaic | Operational | |||||
Zurich-8003-Idaplatz | Operational | |||||
Airnote #1009 | jory-JI-1009 | Pelican | ||||
Iidabashi Tokyo JT | Operational | |||||
Victory Park 1 | Operational | |||||
Airnote-26.4.2021 | Operational | |||||
32Dartmouth | Operational | |||||
Barcelona-airnote | New | |||||
Airnote-007-interpret Green | Operational | |||||
arabella | pilot2 | Operational | ||||
CHR-Up the Stump #3 5000mAh solar | 5000mAh-LiPo,Charles-Reid | New | ||||
Airnote-010-Interpret Green | Operational | |||||
UMA023 | New | |||||
UMA016 | New | |||||
JP Beverly MA | pilot2 | Operational | ||||
UMA036 | New | |||||
Splat-Airnote | Operational | |||||
Casa De Chuy | Operational | |||||
silk-tank-melt | Operational | |||||
UMA024 | New | |||||
TUZVO_Airnote_02 | New | |||||
Bonny Doon | Operational | |||||
Petaluma-WorkP | pilot2 | Operational | ||||
Casa McNulty | Operational | |||||
Airnote 020 - Cindy Bass | Operational | |||||
zone-screen-global | New | |||||
Mitsue Mura Nara Japan -2 | rob oudendijk | Operational | ||||
booth-center-steam | Operational | |||||
CC-JSH | pilot2 | Operational | ||||
craft-double-bias | Operational | |||||
CHR-Up the Stump #1 - 1800mAh | Charles-Reid | New | ||||
UMA021 | New | |||||
Ihugbogo-Ahoada East | New | |||||
ArteMorfosis | Operational | |||||
UMA027 | New | |||||
Musasabi | Operational | |||||
UMSA003 | New | |||||
DC-FNL-AirNote | Operational | |||||
Solar Test 5 - IXYS | New | |||||
tj-airnote | Operational | |||||
Solar Test 2 - Voltaic Systems | New | |||||
UMA028 |
N/A
|
New | ||||
UAC, Benin: CAOA-1298 [West Africa AQ - Columbia Uni LDEO] | Operational | |||||
Boulder, CO Jay Road | Operational | |||||
is-the-world-on-fire | Operational | |||||
Enoshima Area Monitor | Operational | |||||
BORI - KHANA LGA | Operational | |||||
poll-arrow-amid | Operational | |||||
my-airnote-berchtold44 | New | |||||
AQM-Note-002 | Operational | |||||
Ogale Nchia Community | New | |||||
pn-airnote | Operational | |||||
Bert-note | New | |||||
Tripathyindoor | Operational | |||||
La Pinada Lab Air Quality ext | Operational | |||||
UMA033 | New | |||||
AQM-Note-003 | Operational | |||||
My-Airnote-NewCareTec | pilot2 | Operational | ||||
Airnote #1008 | jory-AP-1008 | Pelican | ||||
bronxbrickcastle | Operational | |||||
Village Walk Naples | Operational | |||||
Zuoz - Project miaEngiadina | Operational | |||||
Jane St | New | |||||
Federal Way WA Airnote | Operational | |||||
Airnote #1017 | jory-1017 xMF | Pelican | ||||
Kits-Air | pilot2 | Operational | ||||
Airnote #1021 | jory-1021 | Pelican | ||||
Lexair | New | |||||
Exeter NH | Operational | |||||
KM6SLF | Operational | |||||
Rocket Newburyport | Operational | |||||
UMA048 | New | |||||
AirNote-LJ | pilot2 | Operational | ||||
AE-DL-2 | New | |||||
CHR-Up the Stump #2 5000mAh | 5000mAh-LiPo,Charles-Reid,Voltaic-solar-panel | New | ||||
endor-air-001 | Operational | |||||
click-game-thick | rob oudendijk | Operational | ||||
UMA046 | New | |||||
Tudor City |
N/A
|
Operational | ||||
Atwater Airdingle | Operational | |||||
UMA047 | New | |||||
UMA045 | New | |||||
Jobrien-offixe | Operational | |||||
UMA025 | New | |||||
Greenwood, Seattle AQInote | boxed,pilot,vt | Operational | ||||
Buguma-Asari Toru LGA | Operational | |||||
pass-vital-town | pilot,Zak | Operational | ||||
Nikhil-Eva | boxed,Eva,Nikhil,pilot | Operational | ||||
ArakoAir | Operational | |||||
UMA044 | New | |||||
UMA043 | New | |||||
UMA032 | New | |||||
Vennes | Operational | |||||
UMA026 | New | |||||
dog-silly-should | batson-office-window,ch-battery,enclosure-T0,new-tape,v9-sensor-pcb | Operational | ||||
UMA020 |
N/A
|
New | ||||
Kendall | 2000mAh,boxed,pilot | Operational | ||||
Airnote #1014 | jory-JP-1014 | Pelican | ||||
Airnote of Chris@Wiesendangen Switzerland | Operational | |||||
AQM-Note-005 | pilot2 | Operational | ||||
Pierce-family-aircatcher | Operational | |||||
westervelt_AN_0001 | New | |||||
864475044215340 | Operational | |||||
IoT Lab | Operational | |||||
UMA019 |
N/A
|
New | ||||
Ogurama Degema LGA | Operational | |||||
AQM Note 001 | Operational | |||||
Isk-air | Operational | |||||
slow-silk-settle | fwtest,LCD,pilot | Operational | ||||
Nemo_1 | Operational | |||||
drown-often-fluid | New | |||||
UMA015 | Operational | |||||
daily-stand-odds | Operational | |||||
asset-bold-purse |
N/A
|
New | ||||
cite-tall-pack |
N/A
|
New | ||||
kiss-length-east |
N/A
|
Operational | ||||
being-resign-bite |
N/A
|
Operational | ||||
UMA041 | New | |||||
LB Home | Operational | |||||
UMA017 | New | |||||
UMA038 | New | |||||
DennisDayton Airnote | Operational | |||||
rain-effect-could | New | |||||
demo | Operational | |||||
MAQS-test | SensibleIoT_Test | |||||
lasalle | Operational | |||||
silk-plain-campus |
N/A
|
New | ||||
BODO COMMUNITY - Gokana LGA | Operational | |||||
Airnote #1018 | jory-Angela-1018 | Pelican | ||||
Smith Home | pilot2 | Operational | ||||
stop-hey-lucky | rob oudendijk | Operational | ||||
Dan’s Sonoma County Airnote | Operational | |||||
62 Calypso | Operational | |||||
River District Air Quality | Operational | |||||
Tester1 | pilot2 | Operational | ||||
UMA031 | New | |||||
UMA037 | New | |||||
UMA040 | New | |||||
UMA035 | New | |||||
UMA029 | New | |||||
UMA042 | New | |||||
Elenlenwo Community - Obio Akpo | Operational | |||||
willard-airnote |
N/A
|
New | ||||
UMA022 | New | |||||
why-love-tonic | Operational | |||||
work-cloud-tent |
N/A
|
Operational | ||||
brand-suit-singer |
N/A
|
Operational | ||||
blast-rarely-every |
N/A
|
New | ||||
box-seem-farm | zak - v1 airnote with bad bme | Operational | ||||
PEREBO POLO - Phalga | Operational | |||||
AE-DL | Operational | |||||
AQM-Note-004 | Operational | |||||
drain-lemon-clue |
N/A
|
Operational | ||||
4-24-11_unit01 | Operational | |||||
farm-bride-domain |
N/A
|
Operational | ||||
cash-path-order | Operational | |||||
Ridemos Sensor | Operational | |||||
Greg-John-charge-test | New | |||||
rizz-carltom | Operational | |||||
hip-set-record | Operational | |||||
Stewart-Place-II | Operational | |||||
pad-build-enact | New | |||||
CHR-Up the Stump | Operational | |||||
Villa-Ardilla | boxed,pilot | Operational | ||||
Hurstmoos | pilot2 | Operational | ||||
Airnote01 |
N/A
|
New | ||||
SWDTest | Operational | |||||
FreeAirNoteSouth | Operational | |||||
knee-voice-crime |
N/A
|
New | ||||
yell-lab-risky | boxed,pilot | Operational | ||||
ray-dracula | ray-airnote-prod | Operational | ||||
type-doubt-player | 2000mAh,pilot,Safecast | Repair | ||||
Ono Station | 2000mAh,pilot,Safecast | Repair | ||||
MentoneVic_BeachRd | New | |||||
Austin Airnote Two | Brandon,pilot | Operational | ||||
Devin-airnote-hopkinton | boxed,pilot | Operational | ||||
see-sock-live | Operational | |||||
clay-cake-blond |
N/A
|
New | ||||
TUZVO_Airnote_01 | Operational | |||||
UMA013 | Operational | |||||
UMA030 | New | |||||
UMA034 | New | |||||
bury-wound-script | New | |||||
use-edit-when |
N/A
|
New | ||||
hamiltonVA-airnote | Operational | |||||
can-each-pick |
N/A
|
New | ||||
AQM-IG-010 | Operational | |||||
need-leaf-pitch |
N/A
|
New | ||||
blink-stand-upset |
N/A
|
New | ||||
cool-dig-touch |
N/A
|
New | ||||
soup-timber-clay |
N/A
|
New | ||||
exam-drum-limit |
N/A
|
New | ||||
data-into-value |
N/A
|
New | ||||
awake-could-bury |
N/A
|
New | ||||
nail-aisle-shop |
N/A
|
New | ||||
added-asset-motive |
N/A
|
New | ||||
huh-order-dig |
N/A
|
New | ||||
N/A
|
New | |||||
must-beach-wooden |
N/A
|
New | ||||
enjoy-verbal-deem |
N/A
|
New | ||||
N/A
|
New | |||||
gold-result-honey |
N/A
|
New | ||||
yell-power-pen |
N/A
|
New | ||||
cease-key-press |
N/A
|
New | ||||
toss-bill-pat |
N/A
|
New | ||||
desk-ridge-clinic |
N/A
|
New | ||||
crush-six-get |
N/A
|
New | ||||
charm-plus-take |
N/A
|
New | ||||
cell-crown-oxygen |
N/A
|
New | ||||
stop-deem-goal |
N/A
|
New | ||||
why-bike-tank |
N/A
|
New | ||||
norm-hay-town |
N/A
|
New | ||||
tap-since-count |
N/A
|
New | ||||
kind-saving-quiet |
N/A
|
New | ||||
one-bias-focus |
N/A
|
New | ||||
huh-her-partly |
N/A
|
New | ||||
crater-equip-just |
N/A
|
New | ||||
way-last-clinic |
N/A
|
New | ||||
high-vessel-major |
N/A
|
New | ||||
huh-rip-wrong |
N/A
|
New | ||||
brake-metal-cue |
N/A
|
New | ||||
pet-night-term |
N/A
|
New | ||||
soak-stream-east |
N/A
|
New | ||||
N/A
|
New | |||||
N/A
|
New | |||||
N/A
|
New | |||||
N/A
|
New | |||||
N/A
|
New | |||||
N/A
|
New | |||||
N/A
|
New | |||||
N/A
|
New | |||||
N/A
|
New | |||||
N/A
|
New | |||||
N/A
|
New | |||||
N/A
|
New | |||||
N/A
|
New | |||||
low-weapon-camp |
N/A
|
New | ||||
sir-salary-spin |
N/A
|
New | ||||
N/A
|
New | |||||
bush-spirit-waist |
N/A
|
New | ||||
N/A
|
New | |||||
N/A
|
New | |||||
N/A
|
New | |||||
shut-song-pair |
N/A
|
New | ||||
coat-drift-twelve |
N/A
|
New | ||||
boom-report-pill |
N/A
|
New | ||||
crash-bond-animal |
N/A
|
New | ||||
cave-slam-straw |
N/A
|
New | ||||
bar-poke-still |
N/A
|
New | ||||
chaos-shrug-ice |
N/A
|
New | ||||
cost-hers-relax |
N/A
|
New | ||||
Test1 | SensibleIoT_Test | |||||
N/A
|
New | |||||
N/A
|
New | |||||
N/A
|
New | |||||
flee-rock-creek |
N/A
|
New | ||||
N/A
|
New | |||||
N/A
|
New | |||||
N/A
|
New | |||||
N/A
|
New | |||||
N/A
|
New | |||||
pole-speak-issue |
N/A
|
New | ||||
dose-burst-above |
N/A
|
New | ||||
N/A
|
New | |||||
N/A
|
New | |||||
N/A
|
New | |||||
N/A
|
New | |||||
N/A
|
New | |||||
ski-solid-firm |
N/A
|
New | ||||
math-jet-widely |
N/A
|
New | ||||
alike-will-mouth |
N/A
|
New | ||||
chaos-peak-tune |
N/A
|
New | ||||
them-artist-mass |
N/A
|
New | ||||
deep-panel-expert |
N/A
|
New | ||||
bank-manual-chin |
N/A
|
New | ||||
spot-task-click |
N/A
|
New | ||||
favor-genre-level |
N/A
|
New | ||||
wolf-plain-cast |
N/A
|
New | ||||
cat-kayak-merely |
N/A
|
New | ||||
drunk-pot-strict |
N/A
|
New | ||||
cook-rocket-casino |
N/A
|
New | ||||
hit-song-earn |
N/A
|
New | ||||
crowd-creek-poetry |
N/A
|
New | ||||
diet-garden-run |
N/A
|
New | ||||
pose-circle-quick |
N/A
|
New | ||||
type-cookie-risky |
N/A
|
New | ||||
coat-sort-square |
N/A
|
New | ||||
year-thanks-flat |
N/A
|
New | ||||
Madero-Airnote | Operational | |||||
N/A
|
New | |||||
N/A
|
New | |||||
N/A
|
New | |||||
N/A
|
New | |||||
N/A
|
New | |||||
N/A
|
New | |||||
N/A
|
New | |||||
chart-state-boss |
N/A
|
New | ||||
N/A
|
New | |||||
N/A
|
New | |||||
N/A
|
New | |||||
N/A
|
New | |||||
N/A
|
New | |||||
N/A
|
New | |||||
N/A
|
New | |||||
N/A
|
New | |||||
N/A
|
New | |||||
N/A
|
New | |||||
N/A
|
New | |||||
cave-player-accent |
N/A
|
New | ||||
use-studio-lawyer |
N/A
|
New | ||||
N/A
|
New | |||||
award-many-talent |
N/A
|
New | ||||
N/A
|
New | |||||
over-cite-loyal |
N/A
|
New | ||||
N/A
|
New | |||||
delay-kind-burn |
N/A
|
New | ||||
N/A
|
New | |||||
wash-shy-brave |
N/A
|
New | ||||
brand-clip-fishy |
N/A
|
New | ||||
N/A
|
New | |||||
cute-mainly-bind |
N/A
|
New | ||||
N/A
|
New | |||||
nut-realm-wolf |
N/A
|
New | ||||
send-arrive-port |
N/A
|
New | ||||
meat-winner-barrel |
N/A
|
New | ||||
drunk-hike-drink |
N/A
|
New | ||||
blind-sort-abroad |
N/A
|
New | ||||
term-crave-them |
N/A
|
New | ||||
toll-father-repair |
N/A
|
New | ||||
N/A
|
New | |||||
N/A
|
New | |||||
N/A
|
New | |||||
N/A
|
New | |||||
evil-band-breeze |
N/A
|
New | ||||
club-forty-pilot |
N/A
|
New | ||||
N/A
|
New | |||||
gain-middle-chin |
N/A
|
New | ||||
body-nine-able |
N/A
|
New | ||||
N/A
|
New | |||||
hill-creek-flow |
N/A
|
New | ||||
brand-pad-drum |
N/A
|
New | ||||
deal-flow-one |
N/A
|
New | ||||
yeah-date-jacket |
N/A
|
New | ||||
N/A
|
New | |||||
N/A
|
New | |||||
crater-versus-icon |
N/A
|
New | ||||
pond-strict-crater |
N/A
|
New | ||||
N/A
|
New | |||||
N/A
|
New | |||||
N/A
|
New | |||||
form-ours-eye | New | |||||
Petaluma | pilot2 | Operational | ||||
AlberTO | Operational | |||||
wolf-credit-random |
N/A
|
New | ||||
Sonomasoft-2 | pilot2 | Operational | ||||
Palisades- Airnote | boxed,pilot | Operational | ||||
old-walk-social | boxed,pilot | Operational | ||||
mood-expand-merely | Operational | |||||
WIld Tame | Operational | |||||
Brough-AQM | pilot2 | Operational | ||||
Airnote #1015 | jory-BSN-1015 | Pelican | ||||
OJB Landscape Architecture | Operational | |||||
chef-love-simple | Operational | |||||
Sonomasoft Airnote | Operational | |||||
norm-these-risky | Operational | |||||
Eau Claire Airnote | Operational | |||||
flip-will-then | Operational | |||||
dracut-ma-01 | boxed,carl,pilot | Operational | ||||
AQM-Interpretgreen-025 |
N/A
|
Operational | ||||
belly-borrow-flag | Operational | |||||
matschaffer-indoor | 2000mAh,pilot,Safecast | Operational | ||||
Radnote #0001 | radnote-ray | Radiation | ||||
Operational | ||||||
Raghu | Operational | |||||
dunbar | Operational | |||||
Hong Kong, Tsuen Wan | pilot2 | Operational | ||||
race-bow-egg |
N/A
|
New | ||||
talk-debris-lung |
N/A
|
Operational | ||||
Airnote #1007 | jory-JH-1007 | Pelican | ||||
SJL airnote | pilot2 | Operational | ||||
N/A
|
New | |||||
all-cool-cloth | radnote-pieter | Operational | ||||
menu-others-cut | 2000mAh,pilot,Safecast | Operational | ||||
GooseNote | pilot2 | Operational | ||||
Eyes JAPAN@Aizuwakamatsu, Fukushima | pilot2 | Operational | ||||
neat-style-summit |
N/A
|
pilot2 | Operational | |||
bring-poll-escape |
N/A
|
New | ||||
arena-drill-thing | 2000mAh,pilot,Safecast | Operational | ||||
Airnote #1016 | jory-1016 xVB | Pelican | ||||
how-arm-secret | Operational | |||||
beat-toward-remove |
N/A
|
Operational | ||||
Airnote Hikone | Operational | |||||
Airnote #1022 | rob | Pelican | ||||
Batran’s device | boxed,pilot | Operational | ||||
StinerTopanga |
N/A
|
Operational | ||||
adapt-branch-pride |
N/A
|
Operational | ||||
drill-better-forth | airnote-ray | Operational | ||||
Bronxbrickcastle |
N/A
|
Operational | ||||
kick-teach-tune | Operational | |||||
Mat-northbay-ca | Operational | |||||
cord-text-enable | Operational | |||||
Shibuya | pieter | Operational | ||||
lot-sleeve-campus | Operational | |||||
Raghu Austin Air |
N/A
|
Operational | ||||
Diamond Cove | Operational | |||||
nikhil-chs | nikhil,pilot | Operational | ||||
bad-etc-risky |
N/A
|
Operational | ||||
check-artist-huge |
N/A
|
Operational | ||||
eitoball-airnote | 2000mAh,pilot,Safecast | Operational | ||||
Blackrock | pilot2 | Operational | ||||
fence-bay-repair | joseph | Operational | ||||
adopt-ahead-ruling |
N/A
|
Operational | ||||
Airnote #0011-NBNA | bad-BME280,jim | Operational | ||||
Airnote #1012 | jory-1012 | Pelican | ||||
Wolff data usage | 2000mAh,pilot | Operational | ||||
Airnote #1023 | pieter | Pelican | ||||
jury-tall-low | sean | Operational | ||||
gang-expect-freely | rob | Operational | ||||
Lorax | boxed,pilot | Operational | ||||
beef-makeup-bid | ch-battery,enclosure-final-3dp,new-tape,v6-sensor-pcb,wiedey | Operational | ||||
coin-joke-wind |
N/A
|
pilot2 | Operational | |||
cling-beer-emerge | 2000mAh,boxed,Eva,Nikhil,pilot | Operational | ||||
Yokohama-Nishiya-001 | 2000mAh,pilot,Safecast | Operational | ||||
db’s Airnote | Operational | |||||
Ronda Vista 27 | Operational | |||||
wolff-watertown | 2000mAh,boxed,pilot | Operational | ||||
wf airnote | 2000mAh,boxed,pilot | Operational | ||||
bid-ready-mutual | 2000mAh,boxed,pilot | Operational | ||||
Airnote-LA | Gabe,pilot | Operational | ||||
stefan-airnote-2 |
N/A
|
boxed,pilot | Operational | |||
Operational | ||||||
poet-scheme-factor | batson-office-window,ch-battery,enclosure-T0,new-tape,v9-sensor-pcb | Operational | ||||
Austin Airnote | brandon | Operational | ||||
form-acid-pizza | bad-BME280,batson-widow-sill,enclosure-T0 | Operational | ||||
have-cheat-cope |
N/A
|
2000mAh,fwtest,LCD,pilot | Operational | |||
Airnote #1020 | jory-VB-1020 | Pelican | ||||
bed-frown-plot | 2000mAh,pilot,Safecast | Operational | ||||
cake-boom-answer |
N/A
|
boxed,pilot | Operational | |||
Fox Pond |
N/A
|
pilot2 | Operational | |||
SalemAir |
N/A
|
boxed,pilot | Operational | |||
note-note-note |
N/A
|
2000mAh,boxed,pilot | Operational | |||
airnote-hdinga | 2000mAh,boxed,pilot | Operational | ||||
boast-boast-self | ch-battery,indoors,wiedey | Operational | ||||
rat-spit-ballot |
N/A
|
2000mAh,LCD,pilot | Operational | |||
drunk-apart-poetry |
N/A
|
2000mAh,LCD,pilot | Operational | |||
know-closet-final |
N/A
|
2000mAh,finished,LCD,pilot | Operational | |||
hero-dough-steep |
N/A
|
finished,LCD,pilot | Operational | |||
mix-panic-drink |
N/A
|
finished,LCD,pilot | Operational | |||
dozen-van-thrive |
N/A
|
2000mAh,LCD,pilot | Operational | |||
pass-invent-seller |
N/A
|
bad-BME280,bad-USB,batson-widow-sill,hacked-up-bottom-case,old-sensor-board | Operational | |||
rise-sit-finish |
N/A
|
no-sensor-board,pilot | Operational | |||
kid-strict-foster |
N/A
|
boxed,pilot | Operational | |||
tiny-people-priest |
N/A
|
2000mAh,boxed,pilot | Operational | |||
lead-genre-figure |
N/A
|
no-sensor-board,pilot | Operational | |||
lung-phase-garlic |
N/A
|
Mobeen,pilot | Operational | |||
Airnote #1025 | rob | Pelican | ||||
crush-cope-retire | jory-1010 | Pelican | ||||
loan-being-defeat | ATA | Operational | ||||
Airnote #1001-WBNA | Decommissioned | |||||
Airnote #1019 | jory-MF-1019 xPilgrim | Pelican | ||||
Airnote #2001 | old proto airnote | Decommissioned | ||||
Airnote #1013 | jory-DR-1013 | Pelican | ||||
Airnote #1005 | brandon proto | Decommissioned | ||||
Airnote #1024 |
N/A
|
pieter | Pelican |