Status | Last seen arrow_drop_down | Serial Number arrow_drop_down | Device Location arrow_drop_down | Tags arrow_drop_down | Fleet | |
---|---|---|---|---|---|---|
Petaluma-WorkP | pilot2 | Operational | ||||
UMSA001 | Operational | |||||
arabella | pilot2 | Operational | ||||
Novato airnote | Operational | |||||
PAS AQM 001 | Operational | |||||
UMA018 | Operational | |||||
endor-air-001 | Operational | |||||
Adventist Senior High School | Operational | |||||
Green Shade_Techiman | Operational | |||||
Boulder, CO Jay Road | Operational | |||||
airnote-krv-isabella-highlands | New | |||||
UMA039 | Operational | |||||
Kendall | 2000mAh,boxed,pilot | Operational | ||||
JimHassmanEagleID1 | Operational | |||||
IG AQM041 | Operational | |||||
CHR-Up the Stump #1 - 1800mAh | Charles-Reid | Operational | ||||
CHR-Up the Stump #3 5000mAh solar | 5000mAh-LiPo,Charles-Reid | Operational | ||||
Airnote #1009 | jory-JI-1009 | Pelican | ||||
hip-set-record | Operational | |||||
Musasabi | Operational | |||||
Casa De Chuy | Operational | |||||
is-the-world-on-fire | Operational | |||||
Kumasi Anglican SHS |
N/A
|
Operational | ||||
Bristol | Operational | |||||
Zuoz - Neuropuls Peak Performance | Operational | |||||
Nkwaeso_SSE | Operational | |||||
Airnote-26.4.2021 | Operational | |||||
cry-wide-single |
N/A
|
Operational | ||||
CC-JSH | pilot2 | Operational | ||||
Airnote-1 | Operational | |||||
Barcelona-airnote | Operational | |||||
IRNAS-HQ | Operational | |||||
UMSA002 | Operational | |||||
AlbsSF1 | Operational | |||||
ray-outdoors | ray-airnote-outdoors | Operational | ||||
BODO COMMUNITY - Gokana LGA | Operational | |||||
WIld Tame | Operational | |||||
Tim’s Airnote | Operational | |||||
CleanAIRE NC Alpha | Operational | |||||
CAOA - Built Environment UESD | Operational | |||||
Isk-air | Operational | |||||
UMA023 | Operational | |||||
KM6SLF | Operational | |||||
Airnote-Cary-NC | Operational | |||||
drink-mentor-hill | Operational | |||||
Violet Court | pilot2 | Operational | ||||
desk-ridge-clinic | Operational | |||||
32Dartmouth | Operational | |||||
Oakland | Operational | |||||
FriscoTX | Operational |