Status | Captured | Uploaded | Device Location | Serial Number | File | Body | |
---|---|---|---|---|---|---|---|
Airnote-26.4.2021 | _session.qo | {"why":"periodic outbound sync due (_air.qo)"} | |||||
32Dartmouth | _session.qo | {"why":"periodic outbound sync due (_air.qo)"} | |||||
Barcelona-airnote | _session.qo | {"why":"periodic inbound sync due, periodic outbound sync due (_air.qo,_env.dbs) (TLS)"} | |||||
Barcelona-airnote | _env.dbs | _state_vars_net {"net":{"apn":"a-notehub.com.attz","band":"GSM 900","bars":4,"cid":464,"gateway":"10.64.64.64","iccid":"89011703278520587687","imei":"864475046543061","imsi":"310170852058768","ip":"10.67.245.87","lac":2120,"mcc":214,"mnc":3,"modem":"BG95M3LAR02A03_01.006.01.006","rat":"gsm","rssi":-59,"rssir":-59,"updated":1657019748},"net_updated":1657023322} | |||||
N/A
|
Airnote-007-interpret Green | _session.qo | {"why":"1 file(s) requested sync (_air.qo)"} | ||||
N/A
|
Airnote-007-interpret Green | _air.qo | {"c00_30":2386,"c00_50":716,"c01_00":108,"c02_50":7,"c05_00":1,"charging":true,"csamples":29,"csecs":60,"humidity":87.60665,"pm01_0":12.793103,"pm01_0_rstd":0.06732178,"pm02_5":18.827587,"pm02_5_rstd":0.0619812,"pm10_0":19.793104,"pm10_0_rstd":0.074401855,"pressure":101563.21,"sensor":"pms7003","temperature":23.749271,"voltage":4.0664062} | ||||
arabella | _session.qo | {"why":"periodic outbound sync due (_air.qo)"} | |||||
32Dartmouth | _air.qo | {"c00_30":1379,"c00_50":400,"c01_00":45,"c02_50":5,"c05_00":2,"charging":true,"csamples":27,"csecs":60,"humidity":52.639515,"pm01_0":5.5185184,"pm01_0_rstd":0.11645508,"pm02_5":7.9259257,"pm02_5_rstd":0.07763672,"pm10_0":9.592592,"pm10_0_rstd":0.22253418,"pressure":101820.71,"sensor":"pms7003","temperature":22.111153,"voltage":4.0703125} | |||||
CHR-Up the Stump #3 5000mAh solar | _session.qo | {"why":"periodic outbound sync due (_air.qo)"} | |||||
Airnote-010-Interpret Green | _session.qo | {"why":"periodic outbound sync due (_air.qo)"} | |||||
CHR-Up the Stump #3 5000mAh solar | _air.qo | {"c00_30":4306,"c00_50":1180,"c01_00":225,"c02_50":20,"c05_00":4,"c10_00":1,"csamples":46,"csecs":60,"humidity":88.734116,"motion":4,"pm01_0":23.869566,"pm01_0_rstd":0.018966675,"pm01_0cf1":25.543478,"pm02_5":37.97826,"pm02_5_rstd":0.05041504,"pm02_5cf1":41.565216,"pm10_0":44.913044,"pm10_0_rstd":0.084350586,"pm10_0cf1":44.97826,"pressure":98362.62,"sensor":"pms7003","temperature":19.825823,"voltage":4.1835938} | |||||
N/A
|
Airnote-007-interpret Green | _session.qo | {"why":"first sync, periodic inbound sync due, periodic outbound sync due (TLS)"} | ||||
N/A
|
Airnote-007-interpret Green | _health.qo | {"text":"boot (rtos watchdog [12695] [4.11V] [I:2=T] G:P:W~ M:P:W900 U:W~ R:P:W~ S:W300 T:W~ I:W~)"} | ||||
UMA023 | _session.qo | {"why":"periodic outbound sync due (_air.qo)"} | |||||
N/A
|
UMA016 | _session.qo | {"why":"modified (_log.qo,_air.qo)"} | ||||
N/A
|
Airnote-007-interpret Green | _env.dbs | _state_vars_net {"m_data":8000,"m_gps":326,"m_total":8342,"msec_data":246280,"msec_gps":24043,"msec_total":270539,"net":{"iccid":"89011703278520590467","imei":"864475044221231","imsi":"310170852059046","modem":"BG95M3LAR02A03_01.006.01.006"},"net_updated":1657023130} | ||||
UMA023 | _air.qo | {"c00_30":1775,"c00_50":497,"c01_00":89,"c02_50":7,"c05_00":1,"charging":true,"csamples":36,"csecs":60,"humidity":48.3983,"pm01_0":9.527778,"pm01_0_rstd":0.1451416,"pm01_0cf1":9.527778,"pm02_5":15.833333,"pm02_5_rstd":0.20288086,"pm02_5cf1":15.833333,"pm10_0":16.555555,"pm10_0_rstd":0.24694824,"pm10_0cf1":16.555555,"pressure":68773.28,"sensor":"pms7003","temperature":3.809075,"voltage":4.09375} | |||||
arabella | _air.qo | {"c00_30":805,"c00_50":226,"c01_00":23,"c02_50":1,"charging":true,"csamples":31,"csecs":60,"humidity":26.40389,"pm01_0":2.516129,"pm01_0_rstd":0.24865723,"pm02_5":3.6451614,"pm02_5_rstd":0.23010254,"pm10_0":4.032258,"pm10_0_rstd":0.25195312,"pressure":97546.8,"sensor":"pms7003","temperature":33.778454,"voltage":3.5078125} | |||||
Airnote-010-Interpret Green | _air.qo | {"c00_30":2119,"c00_50":599,"c01_00":101,"c02_50":5,"charging":true,"csamples":35,"csecs":60,"humidity":76.07314,"pm01_0":11.171429,"pm01_0_rstd":0.0826416,"pm02_5":18.514286,"pm02_5_rstd":0.11065674,"pm10_0":18.514286,"pm10_0_rstd":0.11065674,"pressure":101440.61,"sensor":"pms7003","temperature":26.09093,"voltage":4.0625} | |||||
JP Beverly MA | _session.qo | {"why":"periodic outbound sync due (_air.qo)"} | |||||
UMA036 | _session.qo | {"why":"periodic outbound sync due (_air.qo)"} | |||||
Splat-Airnote | _session.qo | {"why":"periodic outbound sync due (_air.qo)"} | |||||
Casa De Chuy | _session.qo | {"why":"periodic outbound sync due (_air.qo)"} | |||||
silk-tank-melt | _session.qo | {"why":"periodic outbound sync due (_air.qo)"} | |||||
N/A
|
UMA024 | _web.qo | {} | ||||
N/A
|
UMA024 | _web.qo | {} | ||||
N/A
|
UMA024 | _web.qo | {} | ||||
TUZVO_Airnote_02 | _session.qo | {"why":"periodic outbound sync due (_air.qo)"} | |||||
N/A
|
UMA024 | _web.qo | {} | ||||
N/A
|
UMA024 | _web.qo | {} | ||||
N/A
|
UMA024 | _web.qo | {} | ||||
N/A
|
UMA024 | _web.qo | {} | ||||
Bonny Doon | _session.qo | {"why":"periodic outbound sync due (_air.qo)"} | |||||
N/A
|
UMA024 | _web.qo | {} | ||||
N/A
|
UMA024 | _web.qo | {} | ||||
TUZVO_Airnote_02 | _air.qo | {"c00_30":1031,"c00_50":318,"c01_00":49,"c02_50":1,"charging":true,"csamples":30,"csecs":60,"humidity":57.71054,"pm01_0":5.0666666,"pm01_0_rstd":0.20031738,"pm01_0cf1":5.0666666,"pm02_5":7.733333,"pm02_5_rstd":0.3479004,"pm02_5cf1":7.733333,"pm10_0":7.733333,"pm10_0_rstd":0.3479004,"pm10_0cf1":7.733333,"pressure":96805.62,"sensor":"pms7003","temperature":24.517643,"voltage":4.1328125} | |||||
N/A
|
UMA024 | _web.qo | {} | ||||
N/A
|
UMA024 | _web.qo | {} | ||||
N/A
|
UMA024 | _web.qo | {} | ||||
N/A
|
UMA024 | _web.qo | {} | ||||
N/A
|
UMA024 | _web.qo | {} | ||||
Bonny Doon | _air.qo | {"c00_30":130,"c00_50":38,"c01_00":4,"csamples":71,"csecs":60,"humidity":97.14771,"pm02_5":0.014084507,"pm02_5_rstd":8.4296875,"pm10_0":0.014084507,"pm10_0_rstd":8.4296875,"pressure":95521.1,"sensor":"pms7003","temperature":15.45397,"voltage":4.1132812} | |||||
N/A
|
UMA024 | _web.qo | {} | ||||
N/A
|
UMA024 | _web.qo | {} | ||||
N/A
|
UMA024 | _web.qo | {} | ||||
N/A
|
UMA024 | _web.qo | {} | ||||
Petaluma-WorkP | _session.qo | {"why":"periodic outbound sync due (_air.qo)"} | |||||
N/A
|
UMA024 | _web.qo | {} | ||||
N/A
|
UMA024 | _web.qo | {} | ||||
N/A
|
UMA024 | _web.qo | {} |
Loading...
End of content.
Error loading content.
Loading...