|
Captured | Uploaded | Tower Location | Device UID | File | Body | |
---|---|---|---|---|---|---|---|
|
Route error | Silver Lake CA | dev:864475044240090 | _session.qo | {"why":"periodic outbound sync due (_air.qo)"} | ||
|
Route error | Cassville MO | dev:864475044191038 | _session.qo | {"why":"periodic outbound sync due (_air.qo)"} | ||
|
Route error | Rubidoux, CA | dev:865284040125290 | _session.qo | {} | ||
|
Route error | Marbletown NY | dev:864475044228350 | _session.qo | {"why":"periodic outbound sync due (_air.qo)"} | ||
|
Route error | Kawaguchi, Saitama Prefecture, JP | dev:864475044235611 | _session.qo | {"why":"periodic outbound sync due (_air.qo)"} | ||
|
Route error | Kawaguchi, Saitama Prefecture, JP | dev:864475044235611 | _air.qo | {"c00_30":1084,"c00_50":310,"c01_00":47,"c02_50":2,"c05_00":1,"csamples":26,"csecs":60,"humidity":26.620922,"pm01_0":3.3461537,"pm02_5":5.8461537,"pm10_0":6.6538463,"pressure":101934.62,"sensor":"pms7003","temperature":10.862437,"voltage":4.1171875} | ||
|
Route error | Hampton NH | dev:864475044238490 | _session.qo | {"why":"periodic outbound sync due (_log.qo,_air.qo)"} | ||
|
Route error | Bedford MA | dev:864475040533365 | _session.qo | {"why":"periodic outbound sync due (_air.qo)"} | ||
|
Route error | Silver Lake CA | dev:864475044240090 | _air.qo | {"c00_30":782,"c00_50":246,"c01_00":45,"c02_50":5,"c05_00":2,"charging":true,"csamples":37,"csecs":60,"humidity":45.94294,"pm01_0":2.1891892,"pm02_5":5,"pm10_0":6.756757,"pressure":99370.99,"sensor":"pms7003","temperature":18.797268,"voltage":4.0234375} | ||
|
Route error | Hopkinton MA | dev:864475044238805 | _session.qo | {"why":"periodic outbound sync due (_air.qo)"} | ||
|
Route error | Cassville MO | dev:864475044191038 | _air.qo | {"c00_30":336,"c00_50":91,"c01_00":17,"c02_50":1,"charging":true,"csamples":70,"csecs":60,"humidity":25.053951,"pm01_0":0.5288086,"pm02_5":1.1289062,"pm10_0":1.6572266,"pressure":97513.234,"sensor":"pms7003","temperature":16.6631,"voltage":3.5878906} | ||
|
Route error | Salem MA | dev:864475040529876 | _session.qo | {"why":"periodic outbound sync due (_air.qo)"} | ||
|
Route error | Nagoya, Aichi Prefecture, JP | dev:864475044185956 | _session.qo | {"why":"periodic outbound sync due (_air.qo)"} | ||
|
Route error | Salem MA | dev:864475040529876 | _air.qo | {"charging":true,"cpm":17.84375,"csecs":289,"humidity":65.02824,"pressure":100111.39,"sensor":"lnd712","temperature":14.380398,"usv":0.16516113,"voltage":4.2148438} | ||
|
Route error | Rubidoux, CA | dev:865284040125290 | aq1-pms7003.qo | {"c00_30":913,"c00_50":261,"c01_00":35,"c02_50":4,"c05_00":0,"c10_00":0,"csamples":40,"csecs":33,"pm01_0":2.98,"pm02_5":4.97,"pm10_0":5.15} | ||
|
Route error | Rubidoux, CA | dev:865284040125290 | aq0-pms7003.qo | {"c00_30":801,"c00_50":247,"c01_00":39,"c02_50":1,"c05_00":0,"c10_00":0,"csamples":40,"csecs":33,"pm01_0":3.2799999999999996,"pm02_5":5.9,"pm10_0":5.93} | ||
|
Route error | Rubidoux, CA | dev:865284040125290 | air-bme280.qo | {"humid":20.93,"press":723.58,"temp":35.08,"temp_internal":34.25} | ||
|
Route error | Rubidoux, CA | dev:865284040125290 | bat.qo | {"hours":755,"vavg":3.9700000000000007,"vmax":4.25,"vmin":2.79,"voltage":4.16} | ||
|
Route error | Blackrock, Cook Lake, IE | dev:864475044262045 | _session.qo | {"why":"modified (_air.qo)"} | ||
|
Route error | Salem MA | dev:864475040529876 | _air.qo | {"charging":true,"cpm":19.109375,"csecs":288,"humidity":65.478134,"pressure":100089.29,"sensor":"lnd712","temperature":14.456093,"usv":0.17687988,"voltage":4.2148438} | ||
|
Route error | Berryville AR | dev:864475040529843 | _session.qo | {} | ||
|
Route error | Namie, JP | dev:864475044210317 | _session.qo | {"why":"periodic outbound sync due (_air.qo)"} | ||
|
Route error | Arbutus Ridge, CA | dev:864475041076489 | _session.qo | {"why":"periodic outbound sync due (_air.qo)"} | ||
|
Route error | Shoreline WA | dev:864475044269867 | _session.qo | {"why":"periodic outbound sync due (_air.qo)"} | ||
|
Route error | Kawaguchi, Saitama Prefecture, JP | dev:864475044235611 | _air.qo | {"c00_30":1067,"c00_50":315,"c01_00":56,"c02_50":4,"c05_00":1,"csamples":28,"csecs":60,"humidity":26.19712,"pm01_0":3.857143,"pm02_5":6.392857,"pm10_0":7.392857,"pressure":101937.45,"sensor":"pms7003","temperature":11.054769,"voltage":4.1171875} | ||
|
Route error | Hollywood CA | dev:864475044191426 | _session.qo | {"why":"periodic outbound sync due (_air.qo)"} | ||
|
Route error | Yokohama, Kanagawa Prefecture, JP | dev:864475044190782 | _session.qo | {"why":"modified (_air.qo)"} | ||
|
Route error | Bedford MA | dev:864475040533365 | _air.qo | {"c00_30":964,"c00_50":263,"c01_00":33,"c02_50":3,"charging":true,"csamples":30,"csecs":60,"motion":3,"pm01_0":2.5996094,"pm02_5":4.6328125,"pm10_0":5.1328125,"sensor":"pms7003","temperature":0.01,"voltage":4.2929688} | ||
|
Route error | Salem MA | dev:864475040529876 | _air.qo | {"cpm":16.625,"csecs":274,"humidity":64.64622,"pressure":100093.14,"sensor":"lnd712","temperature":14.749605,"usv":0.15393066,"voltage":4.21875} | ||
|
Route error | West Town IL | dev:864475044190824 | _session.qo | {"why":"periodic outbound sync due (_air.qo)"} | ||
|
Route error | Shoreline WA | dev:864475044269867 | _air.qo | {"c00_30":353,"c00_50":104,"c01_00":10,"c02_50":1,"charging":true,"csamples":64,"csecs":60,"humidity":17.629173,"pm01_0":0.5625,"pm02_5":1.109375,"pm10_0":1.40625,"pressure":100921.97,"sensor":"pms7003","temperature":31.605892,"voltage":4.1992188} | ||
|
Route error | Needham MA | dev:864475044239860 | _session.qo | {"why":"periodic outbound sync due (_air.qo)"} | ||
|
Route error | Hampton NH | dev:864475044238490 | _air.qo | {"c00_30":64,"c00_50":16,"c01_00":2,"charging":true,"csamples":70,"csecs":60,"humidity":87.34868,"pressure":100130.8,"sensor":"pms7003","temperature":14.074479,"voltage":3.5546875} | ||
|
Route error | Hopkinton MA | dev:864475044238805 | _air.qo | {"c00_30":951,"c00_50":271,"c01_00":36,"c02_50":1,"csamples":30,"csecs":60,"humidity":62.798622,"pm01_0":2.8007812,"pm02_5":4.765625,"pm10_0":5.1328125,"pressure":98329.336,"sensor":"pms7003","temperature":15.849105,"usb":true,"voltage":4.6835938} | ||
|
Route error | Salem MA | dev:864475040529876 | _air.qo | {"cpm":15.328125,"csecs":254,"humidity":61.211086,"pressure":100104.64,"sensor":"lnd712","temperature":15.210472,"usv":0.14196777,"voltage":4.21875} | ||
|
Route error | Berryville AR | dev:864475040529843 | _air.qo | {"c00_30":268,"c00_50":78,"c01_00":13,"c02_50":2,"csamples":28,"csecs":60,"pm01_0":0.57128906,"pm02_5":1.2861328,"pm10_0":1.2861328,"sensor":"pms7003","temp":21.3125,"voltage":4.1875} | ||
|
Route error | Nagoya, Aichi Prefecture, JP | dev:864475044185956 | _air.qo | {"c00_30":1551,"c00_50":453,"c01_00":82,"c02_50":8,"c05_00":2,"csamples":28,"csecs":60,"humidity":37.97784,"pm01_0":6.8945312,"pm02_5":11.890625,"pm10_0":13.390625,"pressure":102055.61,"sensor":"pms7003","temperature":11.424288,"voltage":4.1171875} | ||
|
Route error | Hokuto, Yamanashi Prefecture, JP | dev:864475044191467 | _session.qo | {"why":"periodic outbound sync due (_air.qo)"} | ||
|
Route error | Salem MA | dev:864475040529876 | _air.qo | {"cpm":13.015625,"csecs":244,"humidity":58.517166,"pressure":100063.74,"sensor":"lnd712","temperature":15.732619,"usv":0.12054443,"voltage":4.21875} | ||
|
Route error | Beverly MA | dev:864475044280740 | _session.qo | {"why":"periodic outbound sync due (_air.qo)"} | ||
|
Route error | Kawaguchi, Saitama Prefecture, JP | dev:864475044235611 | _air.qo | {"c00_30":1096,"c00_50":325,"c01_00":46,"c02_50":4,"csamples":31,"csecs":60,"humidity":25.962906,"pm01_0":4.7419353,"pm02_5":8.193548,"pm10_0":8.67742,"pressure":101947.5,"sensor":"pms7003","temperature":11.3028555,"voltage":4.1210938} | ||
|
Route error | Winthrop MA | dev:864475044236726 | _session.qo | {"why":"periodic outbound sync due (_air.qo)"} | ||
|
Route error | Hollywood CA | dev:864475044191426 | _air.qo | {"c00_30":838,"c00_50":251,"c01_00":55,"c02_50":7,"c05_00":2,"charging":true,"csamples":26,"csecs":60,"humidity":42.36238,"pm01_0":2.7304688,"pm02_5":5.921875,"pm10_0":7.5,"pressure":99706.45,"sensor":"pms7003","temperature":19.272036,"voltage":4.125} | ||
|
Route error | Salem MA | dev:864475040529876 | _air.qo | {"cpm":17.453125,"csecs":285,"humidity":59.203568,"pressure":100089.87,"sensor":"lnd712","temperature":16.129639,"usv":0.1616211,"voltage":4.21875} | ||
|
Route error | Silver Lake CA | dev:864475044240090 | _air.qo | {"c00_30":720,"c00_50":213,"c01_00":35,"c02_50":4,"charging":true,"csamples":31,"csecs":60,"humidity":42.525887,"pm01_0":2,"pm02_5":4.129032,"pm10_0":5,"pressure":99399.05,"sensor":"pms7003","temperature":18.838497,"voltage":3.9902344} | ||
|
Route error | Shoreline WA | dev:864475044269867 | _air.qo | {"c00_30":358,"c00_50":106,"c01_00":13,"charging":true,"csamples":70,"csecs":60,"humidity":18.999165,"pm01_0":0.54296875,"pm02_5":1.5429688,"pm10_0":1.5429688,"pressure":100933.41,"sensor":"pms7003","temperature":31.229506,"voltage":4.1875} | ||
|
Route error | Arbutus Ridge, CA | dev:864475041076489 | _air.qo | {"c00_30":680,"c00_50":192,"c01_00":30,"c02_50":4,"c05_00":2,"charging":true,"csamples":29,"csecs":60,"humidity":29.596506,"pm01_0":1.3105469,"pm02_5":2.8964844,"pm10_0":4.4140625,"pressure":101680.484,"sensor":"pms7003","temperature":26.47707,"voltage":4.1328125} | ||
|
Route error | Namie, JP | dev:864475044210317 | _air.qo | {"c00_30":897,"c00_50":260,"c01_00":40,"c02_50":4,"csamples":34,"csecs":60,"humidity":34.924713,"pm01_0":2.3535156,"pm02_5":5.46875,"pm10_0":5.46875,"pressure":101242.33,"sensor":"pms7003","temperature":7.2147875,"voltage":4.1132812} | ||
|
Route error | West Town IL | dev:864475044190824 | _air.qo | {"c00_30":1920,"c00_50":563,"c01_00":107,"c02_50":8,"csamples":34,"csecs":60,"humidity":35.433147,"pm01_0":9.735294,"pm02_5":17.705883,"pm10_0":17.705883,"pressure":99667.82,"sensor":"pms7003","temperature":9.046198,"voltage":4.21875} | ||
|
Route error | Needham MA | dev:864475044239860 | _air.qo | {"c00_30":824,"c00_50":245,"c01_00":32,"c02_50":1,"charging":true,"csamples":34,"csecs":60,"humidity":65.06675,"pm01_0":2.1757812,"pm02_5":3.5878906,"pm10_0":4.2929688,"pressure":99649.625,"sensor":"pms7003","temperature":15.6203575,"voltage":3.7089844} |
Loading...
End of content.
Error loading content.
Loading...