Status | Last seen | Serial Number | Device Location | Tags | |
---|---|---|---|---|---|
Reedazawa | pilot2 | ||||
AlbsSF1 | |||||
Boulder, CO Jay Road | |||||
Safecast-aqm-brough2 | |||||
tuck-grip-meter | 2000mAh,pilot,Safecast | ||||
drink-mentor-hill | |||||
KM6SLF | |||||
Enoshima Area Monitor | |||||
Cyrus Dublin | |||||
poll-arrow-amid | |||||
BORI - KHANA LGA | |||||
Snoopy | |||||
Shrub Oak NY | |||||
AQM-Note-005 | pilot2 | ||||
Violet Court | pilot2 | ||||
Victory Park 2 | |||||
Casa McNulty | |||||
Mosaic | |||||
Airnote-007-interpret Green | |||||
ray-outdoors | ray-airnote-outdoors | ||||
Zurich-8003-Idaplatz | |||||
Victory Park 1 | |||||
La Pinada Lab Air Quality ext | |||||
Airnote-26.4.2021 | |||||
32Dartmouth | |||||
pn-airnote | |||||
Airnote-010-Interpret Green | |||||
Tripathyindoor | |||||
Casa De Chuy | |||||
Bonny Doon | |||||
Airnote 020 - Cindy Bass | |||||
AQM-Note-003 | |||||
Buguma-Asari Toru LGA | |||||
Mitsue Mura Nara Japan -2 | rob oudendijk | ||||
booth-center-steam | |||||
My-Airnote-NewCareTec | pilot2 | ||||
bronxbrickcastle | |||||
Village Walk Naples | |||||
Zuoz - Project miaEngiadina | |||||
Ogurama Degema LGA | |||||
Federal Way WA Airnote | |||||
DC-FNL-AirNote | |||||
Oakland | |||||
Studio City | pilot2 | ||||
KIKI's Home, Benin: CAOA-5019 [West Africa AQ - Columbia Uni LDEO] | |||||
shy-make-will | boxed,pilot | ||||
deep-her-like | |||||
Airnote-009-Interpret Green | |||||
IWUOMA community - Oyigbo | |||||
barrish-family-airnote | |||||
Inverurie Airnote | |||||
Iidabashi Tokyo JT | |||||
arabella | pilot2 | ||||
JP Beverly MA | pilot2 | ||||
Splat-Airnote | |||||
silk-tank-melt | |||||
Petaluma-WorkP | pilot2 | ||||
CC-JSH | pilot2 | ||||
craft-double-bias | |||||
ArteMorfosis | |||||
Musasabi | |||||
tj-airnote | |||||
UAC, Benin: CAOA-1298 [West Africa AQ - Columbia Uni LDEO] | |||||
is-the-world-on-fire | |||||
AQM-Note-002 | |||||
Kits-Air | pilot2 | ||||
Exeter NH | |||||
Rocket Newburyport | |||||
AirNote-LJ | pilot2 | ||||
endor-air-001 | |||||
click-game-thick | rob oudendijk | ||||
Tudor City |
N/A
|
||||
Atwater Airdingle | |||||
Jobrien-offixe | |||||
Greenwood, Seattle AQInote | boxed,pilot,vt | ||||
pass-vital-town | pilot,Zak | ||||
Nikhil-Eva | boxed,Eva,Nikhil,pilot | ||||
ArakoAir | |||||
Vennes | |||||
dog-silly-should | batson-office-window,ch-battery,enclosure-T0,new-tape,v9-sensor-pcb | ||||
Kendall | 2000mAh,boxed,pilot | ||||
Airnote of Chris@Wiesendangen Switzerland | |||||
Pierce-family-aircatcher | |||||
864475044215340 | |||||
IoT Lab | |||||
AQM Note 001 | |||||
Isk-air | |||||
slow-silk-settle | fwtest,LCD,pilot | ||||
Nemo_1 | |||||
UMA015 | |||||
daily-stand-odds | |||||
kiss-length-east |
N/A
|
||||
being-resign-bite |
N/A
|
||||
LB Home | |||||
DennisDayton Airnote | |||||
demo | |||||
lasalle | |||||
BODO COMMUNITY - Gokana LGA | |||||
Smith Home | pilot2 | ||||
stop-hey-lucky | rob oudendijk | ||||
Dan’s Sonoma County Airnote | |||||
62 Calypso | |||||
River District Air Quality | |||||
Tester1 | pilot2 | ||||
Elenlenwo Community - Obio Akpo | |||||
why-love-tonic | |||||
work-cloud-tent |
N/A
|
||||
brand-suit-singer |
N/A
|
||||
box-seem-farm | zak - v1 airnote with bad bme | ||||
PEREBO POLO - Phalga | |||||
AE-DL | |||||
AQM-Note-004 | |||||
drain-lemon-clue |
N/A
|
||||
4-24-11_unit01 | |||||
farm-bride-domain |
N/A
|
||||
cash-path-order | |||||
Ridemos Sensor | |||||
rizz-carltom | |||||
hip-set-record | |||||
Stewart-Place-II | |||||
CHR-Up the Stump | |||||
Villa-Ardilla | boxed,pilot | ||||
Hurstmoos | pilot2 | ||||
SWDTest | |||||
FreeAirNoteSouth | |||||
yell-lab-risky | boxed,pilot | ||||
ray-dracula | ray-airnote-prod | ||||
Austin Airnote Two | Brandon,pilot | ||||
Devin-airnote-hopkinton | boxed,pilot | ||||
see-sock-live | |||||
TUZVO_Airnote_01 | |||||
UMA013 | |||||
hamiltonVA-airnote | |||||
AQM-IG-010 | |||||
Madero-Airnote | |||||
Petaluma | pilot2 | ||||
AlberTO | |||||
Sonomasoft-2 | pilot2 | ||||
Palisades- Airnote | boxed,pilot | ||||
old-walk-social | boxed,pilot | ||||
mood-expand-merely | |||||
WIld Tame | |||||
Brough-AQM | pilot2 | ||||
OJB Landscape Architecture | |||||
chef-love-simple | |||||
Sonomasoft Airnote | |||||
norm-these-risky | |||||
Eau Claire Airnote | |||||
flip-will-then | |||||
dracut-ma-01 | boxed,carl,pilot | ||||
AQM-Interpretgreen-025 |
N/A
|
||||
belly-borrow-flag | |||||
matschaffer-indoor | 2000mAh,pilot,Safecast | ||||
Raghu | |||||
dunbar | |||||
Hong Kong, Tsuen Wan | pilot2 | ||||
talk-debris-lung |
N/A
|
||||
SJL airnote | pilot2 | ||||
all-cool-cloth | radnote-pieter | ||||
menu-others-cut | 2000mAh,pilot,Safecast | ||||
GooseNote | pilot2 | ||||
Eyes JAPAN@Aizuwakamatsu, Fukushima | pilot2 | ||||
neat-style-summit |
N/A
|
pilot2 | |||
arena-drill-thing | 2000mAh,pilot,Safecast | ||||
how-arm-secret | |||||
beat-toward-remove |
N/A
|
||||
Airnote Hikone | |||||
Batran’s device | boxed,pilot | ||||
StinerTopanga |
N/A
|
||||
adapt-branch-pride |
N/A
|
||||
drill-better-forth | airnote-ray | ||||
Bronxbrickcastle |
N/A
|
||||
kick-teach-tune | |||||
Mat-northbay-ca | |||||
cord-text-enable | |||||
Shibuya | pieter | ||||
lot-sleeve-campus | |||||
Raghu Austin Air |
N/A
|
||||
Diamond Cove | |||||
nikhil-chs | nikhil,pilot | ||||
bad-etc-risky |
N/A
|
||||
check-artist-huge |
N/A
|
||||
eitoball-airnote | 2000mAh,pilot,Safecast | ||||
Blackrock | pilot2 | ||||
fence-bay-repair | joseph | ||||
adopt-ahead-ruling |
N/A
|
||||
Airnote #0011-NBNA | bad-BME280,jim | ||||
Wolff data usage | 2000mAh,pilot | ||||
jury-tall-low | sean | ||||
gang-expect-freely | rob | ||||
Lorax | boxed,pilot | ||||
beef-makeup-bid | ch-battery,enclosure-final-3dp,new-tape,v6-sensor-pcb,wiedey | ||||
coin-joke-wind |
N/A
|
pilot2 | |||
cling-beer-emerge | 2000mAh,boxed,Eva,Nikhil,pilot | ||||
Yokohama-Nishiya-001 | 2000mAh,pilot,Safecast | ||||
db’s Airnote | |||||
Ronda Vista 27 | |||||
wolff-watertown | 2000mAh,boxed,pilot | ||||
wf airnote | 2000mAh,boxed,pilot | ||||
bid-ready-mutual | 2000mAh,boxed,pilot | ||||
Airnote-LA | Gabe,pilot | ||||
stefan-airnote-2 |
N/A
|
boxed,pilot | |||
poet-scheme-factor | batson-office-window,ch-battery,enclosure-T0,new-tape,v9-sensor-pcb | ||||
Austin Airnote | brandon | ||||
form-acid-pizza | bad-BME280,batson-widow-sill,enclosure-T0 | ||||
have-cheat-cope |
N/A
|
2000mAh,fwtest,LCD,pilot | |||
bed-frown-plot | 2000mAh,pilot,Safecast | ||||
cake-boom-answer |
N/A
|
boxed,pilot | |||
Fox Pond |
N/A
|
pilot2 | |||
SalemAir |
N/A
|
boxed,pilot | |||
note-note-note |
N/A
|
2000mAh,boxed,pilot | |||
airnote-hdinga | 2000mAh,boxed,pilot | ||||
boast-boast-self | ch-battery,indoors,wiedey | ||||
rat-spit-ballot |
N/A
|
2000mAh,LCD,pilot | |||
drunk-apart-poetry |
N/A
|
2000mAh,LCD,pilot | |||
know-closet-final |
N/A
|
2000mAh,finished,LCD,pilot | |||
hero-dough-steep |
N/A
|
finished,LCD,pilot | |||
mix-panic-drink |
N/A
|
finished,LCD,pilot | |||
dozen-van-thrive |
N/A
|
2000mAh,LCD,pilot | |||
pass-invent-seller |
N/A
|
bad-BME280,bad-USB,batson-widow-sill,hacked-up-bottom-case,old-sensor-board | |||
rise-sit-finish |
N/A
|
no-sensor-board,pilot | |||
kid-strict-foster |
N/A
|
boxed,pilot | |||
tiny-people-priest |
N/A
|
2000mAh,boxed,pilot | |||
lead-genre-figure |
N/A
|
no-sensor-board,pilot | |||
lung-phase-garlic |
N/A
|
Mobeen,pilot | |||
loan-being-defeat | ATA |